MINLPLib

A Library of Mixed-Integer and Continuous Nonlinear Programming Instances

Home // Instances // Documentation // Download // Statistics


Instance du-opt5

Formats ams gms lp mod nl osil pip py
Primal Bounds (infeas ≤ 1e-08)
8.07365758 p1 ( gdx sol )
(infeas: 0)
Other points (infeas > 1e-08)  
Dual Bounds
8.07297140 (ALPHAECP)
4.01973411 (ANTIGONE)
8.07365758 (BARON)
8.07365754 (BONMIN)
-1027.90315800 (COUENNE)
8.07365758 (CPLEX)
8.07365758 (GUROBI)
8.07365758 (LINDO)
8.07365724 (SCIP)
8.07365758 (SHOT)
Source Bram Schoonen's Model Collection
Added to library 25 Jul 2002
Problem type MIQP
#Variables 20
#Binary Variables 0
#Integer Variables 13
#Nonlinear Variables 20
#Nonlinear Binary Variables 0
#Nonlinear Integer Variables 13
Objective Sense min
Objective type quadratic
Objective curvature convex
#Nonzeros in Objective 20
#Nonlinear Nonzeros in Objective 20
#Constraints 9
#Linear Constraints 9
#Quadratic Constraints 0
#Polynomial Constraints 0
#Signomial Constraints 0
#General Nonlinear Constraints 0
Operands in Gen. Nonlin. Functions  
Constraints curvature linear
#Nonzeros in Jacobian 26
#Nonlinear Nonzeros in Jacobian 0
#Nonzeros in (Upper-Left) Hessian of Lagrangian 400
#Nonzeros in Diagonal of Hessian of Lagrangian 20
#Blocks in Hessian of Lagrangian 1
Minimal blocksize in Hessian of Lagrangian 20
Maximal blocksize in Hessian of Lagrangian 20
Average blocksize in Hessian of Lagrangian 20.0
#Semicontinuities 0
#Nonlinear Semicontinuities 0
#SOS type 1 0
#SOS type 2 0
Minimal coefficient 1.1757e-05
Maximal coefficient 8.1234e+02
Infeasibility of initial point 34
Sparsity Jacobian Sparsity of Objective Gradient and Jacobian
Sparsity Hessian of Lagrangian Sparsity of Hessian of Lagrangian

$offlisting
*  
*  Equation counts
*      Total        E        G        L        N        X        C        B
*         10        1        6        3        0        0        0        0
*  
*  Variable counts
*                   x        b        i      s1s      s2s       sc       si
*      Total     cont   binary  integer     sos1     sos2    scont     sint
*         21        8        0       13        0        0        0        0
*  FX      1
*  
*  Nonzero counts
*      Total    const       NL      DLL
*         47       27       20        0
*
*  Solve m using MINLP minimizing objvar;


Variables  i1,i2,i3,i4,i5,i6,i7,i8,i9,i10,i11,i12,i13,x14,x15,x16,x17,x18,x19
          ,x20,objvar;

Positive Variables  x15;

Integer Variables  i1,i2,i3,i4,i5,i6,i7,i8,i9,i10,i11,i12,i13;

Equations  e1,e2,e3,e4,e5,e6,e7,e8,e9,e10;


e1.. -(sqr((-0.7218179833) + 0.549994725*i1 + 0.1169796775*i2 - 0.0002294295*i3
      - 0.0011389815*i4 + 0.517334977*i5 + 0.1254856465*i6 + 0.0777056655*i7 + 
     0.0540072395*i8 + 0.0225685505*i9 + 0.000289518*i10 + 0.000232915*i11 - 
     0.000224502*i12 - 0.0011167735*i13 + 25.6672504104*x14 - 0.6845946712*x15
      + 0.1535300974*x16 - 0.0933139579*x17 + 0.4614083343*x18 - 0.0641379463*
     x19 + 0.7660466359*x20) + 0.64*sqr(6.0625297988 - 0.206216401*i1 - 
     0.4886123175*i2 - 0.0001497655*i3 + 0.000109791*i4 - 0.2021672275*i5 - 
     0.018213187*i6 - 0.011539198*i7 - 0.008908086*i8 - 0.267492814*i9 - 
     0.0004922715*i10 - 0.000247959*i11 - 1.85495e-5*i12 + 0.0007170985*i13 + 
     42.9101274821*x14 + 0.2915268667*x15 - 0.2170048789*x16 + 0.004584997*x17
      + 0.0358768521*x18 - 0.0026046819*x19 - 0.0659624243*x20) + sqr((-
     3.4964885411) + 2.371858677*i1 + 0.510078782*i2 - 0.001015751*i3 - 
     0.005331239*i4 + 2.333275069*i5 + 0.6571341125*i6 + 0.42208406*i7 + 
     0.327328662*i8 + 0.08911655*i9 + 0.000245212*i10 + 0.001009617*i11 - 
     0.00029877*i12 - 0.0041785445*i13 + 117.0980126167*x14 - 4.4993202945*x15
      + 0.3643926817*x16 - 0.3496847607*x17 + 1.0892794617*x18 - 0.3623631585*
     x19 + 4.9211060051*x20) + 0.64*sqr(14.9681958649 - 0.452221991*i1 - 
     1.211015313*i2 - 0.0002406625*i3 + 0.0003163255*i4 - 0.4563128165*i5 - 
     0.045698402*i6 - 0.028611547*i7 - 0.028609402*i8 - 0.656655331*i9 - 
     0.000693337*i10 - 0.000478371*i11 - 0.0001805125*i12 + 0.0014513565*i13 + 
     107.758560078*x14 + 0.8779839107*x15 - 0.7455513768*x16 - 0.0041815651*x17
      + 0.2339673006*x18 - 0.0188546046*x19 - 0.0721138144*x20) + sqr((-
     10.0395122378) + 5.9209037795*i1 + 1.268435754*i2 - 0.002521565*i3 - 
     0.0145396585*i4 + 6.025795972*i5 + 1.9497232215*i6 + 1.3228942365*i7 + 
     1.1544472565*i8 + 0.18917911*i9 - 0.0029636125*i10 + 0.0032177845*i11 + 
     0.0009287875*i12 - 0.0070525825*i13 + 307.4529463057*x14 - 15.1780937915*
     x15 + 0.8257601211*x16 - 0.7326525441*x17 + 0.9539276158*x18 - 
     1.1866139503*x19 + 19.1856490596*x20) + 0.64*sqr(29.1812808818 - 
     0.7525666535*i1 - 2.366924608*i2 - 3.3386e-5*i3 + 0.0008084995*i4 - 
     0.7626493665*i5 - 0.06943802*i6 - 0.044542657*i7 - 0.06034096*i8 - 
     1.2732236065*i9 - 0.000170688*i10 - 0.0005832025*i11 - 0.000747879*i12 + 
     0.002469289*i13 + 218.6403200779*x14 + 1.2343329355*x15 - 2.7282000308*x16
      - 0.0389929967*x17 + 0.6694703489*x18 - 0.100837974*x19 + 0.7305808787*
     x20) + sqr((-23.7020755551) + 11.8542510635*i1 + 2.597831153*i2 - 
     0.0042385525*i3 - 0.034173417*i4 + 12.2571100445*i5 + 4.330655533*i6 + 
     3.1186432225*i7 + 2.9573306875*i8 + 0.3922775225*i9 - 0.013605558*i10 + 
     0.0134967455*i11 + 0.0024050475*i12 - 0.0054617525*i13 + 643.3290493179*
     x14 - 27.7561017376*x15 + 8.0186395117*x16 - 1.2672557345*x17 - 
     0.4706787663*x18 - 2.8653875681*x19 + 59.2034194606*x20) + 0.64*sqr(
     51.4300329684 - 1.117428333*i1 - 4.187209611*i2 + 0.001572707*i3 + 
     0.0033773285*i4 - 1.106194274*i5 - 0.0589705015*i6 - 0.0297855395*i7 - 
     0.086679314*i8 - 2.245411196*i9 + 0.002395894*i10 + 0.0002810055*i11 - 
     0.002773322*i12 + 0.004869746*i13 + 407.9383501237*x14 - 1.6716467509*x15
      - 8.9148857096*x16 - 0.1461956666*x17 + 1.8262409945*x18 - 0.3641018035*
     x19 + 6.6067986768*x20) + sqr(1.5205390249 + 0.0082873805*i1 - 
     0.0235719995*i2 - 0.0245712215*i3 - 0.0118061575*i4 + 0.005122137*i5 + 
     0.006252163*i6 + 0.004316798*i7 + 0.00322166*i8 + 0.0034396695*i9 - 
     0.0019490185*i10 - 0.022343309*i11 - 0.01335063*i12 + 0.000307004*i13 + 
     0.3179776364*x14 + 2.1638530828*x15 + 8.7870371217*x16 + 0.0179414544*x17
      - 0.3506843253*x18 + 0.0249174581*x19 - 0.0707439832*x20) + 0.64*sqr((-
     1.0705236795) - 0.002480226*i1 + 0.0137679485*i2 + 0.007808047*i3 + 
     0.0151156365*i4 - 0.0026015445*i5 - 0.00262214*i6 - 0.004062096*i7 - 
     0.00060178*i8 + 0.0031992755*i9 + 0.0087511595*i10 + 0.0066920855*i11 + 
     0.003836358*i12 + 1.65225e-5*i13 - 0.2278089449*x14 - 16.9817650317*x15 - 
     13.5358723599*x16 - 0.0073805759*x17 + 0.0464963135*x18 - 0.0013299842*x19
      + 0.0223486039*x20) + 0.0001*sqr(1.9787606911 - 0.0703885135*i1 - 
     0.0461424745*i2 - 0.0003846915*i3 - 0.0042877325*i4 - 0.1238807365*i5 - 
     0.1150943445*i6 - 0.1430747485*i7 - 0.1514278875*i8 - 0.0623842385*i9 + 
     0.0008333635*i10 + 0.0059473155*i11 + 0.009726615*i12 - 0.0011614265*i13
      - 8.1494297476*x14 + 1.2112563557*x15 - 1.0244950034*x16 - 0.0397435234*
     x17 + 0.3761970557*x18 + 0.3968598514*x19 - 13.9072845464*x20) + 0.16*sqr(
     (-1.2363027807) + 0.3034932505*i1 - 0.0139631495*i2 + 0.0065791635*i3 + 
     0.0288725125*i4 + 0.2690349655*i5 + 0.1216588055*i6 + 0.072461344*i7 + 
     0.047125806*i8 - 0.044335927*i9 + 0.023364311*i10 + 0.0151302605*i11 + 
     0.0112642585*i12 + 0.0017270445*i13 - 11.5441497882*x14 + 8.6339417127*x15
      + 3.0878470794*x16 - 0.1539564087*x17 + 1.2956126461*x18 - 0.2281345018*
     x19 + 1.2655596015*x20) + sqr(1.0696475202 + 0.54388668*i1 + 0.080752138*
     i2 - 0.0277265595*i3 - 0.014881568*i4 + 0.4943185675*i5 + 0.1152590035*i6
      + 0.0707255635*i7 + 0.0460490435*i8 + 0.0244682285*i9 - 0.0018531055*i10
      - 0.022937657*i11 - 0.0125940685*i12 - 0.000294376*i13 + 25.3489456455*
     x14 + 2.0315152176*x15 + 9.784645976*x16 - 0.0858756841*x17 + 0.2913560986
     *x18 - 0.0176306534*x19 + 0.4233453864*x20) + sqr(3.7253595801 - 
     0.37947808*i1 - 0.166543805*i2 - 0.0384681305*i3 - 0.0117765895*i4 - 
     0.36965179*i5 - 0.0895187825*i6 - 0.045220397*i7 - 0.0394548345*i8 - 
     0.036723661*i9 - 0.002403476*i10 - 0.0351213595*i11 - 0.022014992*i12 - 
     0.001854697*i13 - 5.3086746864*x14 + 1.324393925*x15 + 9.8395107194*x16 + 
     0.0835697813*x17 - 0.559990113*x18 + 0.0882573076*x19 - 0.8702943348*x20)
      + 0.64*sqr(6.0105079707 - 0.2119154695*i1 - 0.483487616*i2 - 0.0007529305
     *i3 + 0.000693227*i4 - 0.206281672*i5 - 0.017718948*i6 - 0.010809221*i7 - 
     0.008005992*i8 - 0.2655291865*i9 - 0.000236861*i10 - 0.0012364265*i11 - 
     0.0009372535*i12 + 0.0006644745*i13 + 42.287929839*x14 - 0.4406355124*x15
      - 0.2701371681*x16 + 0.006536567*x17 + 0.0072686485*x18 - 0.0017404103*
     x19 - 0.0555149205*x20) + 0.64*sqr((-0.8439928522) - 0.0171024395*i1 + 
     0.001560084*i2 + 0.007353092*i3 + 0.0146390955*i4 - 0.0120126105*i5 - 
     0.0015444625*i6 - 0.003175667*i7 + 0.0007004655*i8 - 0.005387054*i9 + 
     0.0081679155*i10 + 0.005958448*i11 + 0.0031668995*i12 + 1.17565e-5*i13 + 
     1.1667799922*x14 - 16.1521973658*x15 - 12.7763196896*x16 - 0.0029281577*
     x17 - 0.0074349867*x18 - 0.0001382348*x19 + 0.0310644996*x20) + 0.0001*
     sqr(3.8361669057 - 0.0443253455*i1 - 0.136489225*i2 + 0.000971236*i3 - 
     0.005475234*i4 - 0.116822972*i5 - 0.1512111165*i6 - 0.250110272*i7 - 
     0.2825277565*i8 - 0.131557343*i9 + 0.0096526265*i10 + 0.0109753495*i11 + 
     0.0199640185*i12 - 0.00210891*i13 - 17.9119743477*x14 + 2.1182361999*x15
      - 2.8424893661*x16 + 0.0490655808*x17 - 0.3240083732*x18 + 0.6257146478*
     x19 - 29.8931414536*x20) + 0.16*sqr((-5.5877726318) + 1.148089832*i1 - 
     0.0366802425*i2 + 0.0256133695*i3 + 0.108885787*i4 + 1.1278833435*i5 + 
     0.6000406795*i6 + 0.3834999715*i7 + 0.277338556*i8 - 0.1475778435*i9 + 
     0.0878565235*i10 + 0.055683924*i11 + 0.038774191*i12 + 0.007060331*i13 - 
     41.9083056697*x14 + 30.9460857583*x15 + 11.7762638807*x16 - 0.4879869942*
     x17 + 3.0804388516*x18 - 1.1873441589*x19 + 8.9588206656*x20) + sqr((-
     0.6688058813) + 2.3125469965*i1 + 0.428315477*i2 - 0.036978852*i3 - 
     0.023986857*i4 + 2.2260066025*i5 + 0.5764691755*i6 + 0.3564636115*i7 + 
     0.2517094845*i8 + 0.084908883*i9 - 0.0015215455*i10 - 0.0236894355*i11 - 
     0.010680763*i12 - 0.0023802535*i13 + 114.5668136229*x14 + 0.1243165441*x15
      + 11.9843516021*x16 - 0.3535818823*x17 + 1.1284243163*x18 - 0.2301405927*
     x19 + 3.0148825878*x20) + sqr(6.5525257248 - 0.6209350815*i1 - 
     0.2683010795*i2 - 0.070712406*i3 - 0.0206388915*i4 - 0.6850857445*i5 - 
     0.245836676*i6 - 0.1470414885*i7 - 0.147958399*i8 - 0.0515319195*i9 - 
     0.002897171*i10 - 0.060135139*i11 - 0.0351851705*i12 - 0.002911189*i13 - 
     13.3700983917*x14 + 3.5575652001*x15 + 15.9354642568*x16 + 0.0837321797*
     x17 - 0.2374101362*x18 + 0.2291951229*x19 - 3.1033858692*x20) + 0.64*sqr(
     14.8037013717 - 0.463981166*i1 - 1.195132855*i2 - 0.001675144*i3 + 
     0.0008538845*i4 - 0.4700413895*i5 - 0.0453715785*i6 - 0.026037898*i7 - 
     0.0247161835*i8 - 0.651459845*i9 - 0.000651965*i10 - 0.0026219995*i11 - 
     0.0017572685*i12 + 0.0014196155*i13 + 105.2928430205*x14 - 0.5090195889*
     x15 - 0.5559139461*x16 - 0.001884071*x17 + 0.2028909215*x18 - 0.0113540425
     *x19 - 0.1161260005*x20) + 0.64*sqr((-0.2711632143) - 0.0514771145*i1 - 
     0.03061292*i2 + 0.006260734*i3 + 0.013002539*i4 - 0.0421708295*i5 - 
     0.0008044325*i6 - 0.000825036*i7 + 0.005531478*i8 - 0.0270582815*i9 + 
     0.0064221695*i10 + 0.004151331*i11 + 0.001871516*i12 + 4.13035e-5*i13 + 
     4.2749976192*x14 - 13.9639192437*x15 - 10.8648952369*x16 + 0.0046091996*
     x17 - 0.0617617291*x18 + 0.0109049916*x19 - 0.024829922*x20) + 0.0001*sqr(
     4.7368865 - 0.0897609185*i1 - 0.1624998775*i2 + 0.0009385285*i3 - 
     0.0074307775*i4 - 0.103676397*i5 - 0.1419148255*i6 - 0.3225769945*i7 - 
     0.301807927*i8 - 0.227580911*i9 + 0.0055520845*i10 + 0.007123082*i11 + 
     0.02199827*i12 - 0.0127438825*i13 - 28.5532641368*x14 + 3.7291549175*x15
      - 5.1441052974*x16 + 0.1161311806*x17 - 1.4551474166*x18 + 0.7094975709*
     x19 - 43.6065360868*x20) + 0.16*sqr((-14.6237193582) + 2.351853064*i1 + 
     0.0475076955*i2 + 0.0538944355*i3 + 0.2212872085*i4 + 2.540943914*i5 + 
     1.5675347875*i6 + 1.0799539255*i7 + 0.903473387*i8 - 0.2321048945*i9 + 
     0.1721659125*i10 + 0.1107992685*i11 + 0.0697935925*i12 + 0.0156465845*i13
      - 74.0327234359*x14 + 59.0811380719*x15 + 22.6183807248*x16 - 
     0.8777959059*x17 + 3.7972647124*x18 - 3.4732150542*x19 + 35.9883905408*x20
     ) + sqr((-4.742827527) + 5.7049230075*i1 + 1.087048874*i2 - 0.051060961*i3
      - 0.0384222715*i4 + 5.7455217605*i5 + 1.704867866*i6 + 1.079913519*i7 + 
     0.860020646*i8 + 0.1585546095*i9 - 0.0005926645*i10 - 0.0230619655*i11 - 
     0.007758865*i12 - 0.0056915385*i13 + 299.4383227892*x14 - 7.4791629824*x15
      + 15.0249048147*x16 - 0.7189464072*x17 + 1.1858655471*x18 - 0.8355843028*
     x19 + 11.3520280307*x20) + sqr(8.7874647257 - 0.767882249*i1 - 
     0.3182543715*i2 - 0.095124589*i3 - 0.023431931*i4 - 0.9177503655*i5 - 
     0.455981348*i6 - 0.322216701*i7 - 0.38188395*i8 - 0.0547428535*i9 + 
     0.000720073*i10 - 0.0731604515*i11 - 0.0401740865*i12 - 0.0044120005*i13
      - 25.642445996*x14 + 6.1510841152*x15 + 17.3139236759*x16 + 0.0327173388*
     x17 + 0.3041107825*x18 + 0.4167065057*x19 - 8.389949878*x20) + 0.64*sqr(
     28.7139260236 - 0.764181681*i1 - 2.319797961*i2 - 0.002949867*i3 - 
     0.0006818695*i4 - 0.7871441575*i5 - 0.07397488*i6 - 0.03949846*i7 - 
     0.053711795*i8 - 1.25511994*i9 - 0.00176058*i10 - 0.0039980095*i11 - 
     0.002605087*i12 + 0.002351659*i13 + 210.7366501966*x14 - 0.4820761867*x15
      - 1.5088768249*x16 - 0.0334770967*x17 + 0.57319738*x18 - 0.0590174758*x19
      + 0.0028596741*x20) + 0.64*sqr(0.3457787122 - 0.080852799*i1 - 
     0.0620560285*i2 + 0.0047490915*i3 + 0.0097168905*i4 - 0.082578817*i5 - 
     0.009901403*i6 - 0.0008208965*i7 + 0.008941979*i8 - 0.048754131*i9 + 
     0.003330363*i10 + 0.001953307*i11 + 0.0008350075*i12 - 4.9406e-5*i13 + 
     5.6620080256*x14 - 10.7222556951*x15 - 8.0483203578*x16 + 0.0160387494*x17
      - 0.1211418715*x18 + 0.0539193344*x19 - 0.6024547036*x20) + 0.16*sqr((-
     30.9984760322) + 3.7507480125*i1 + 0.458155665*i2 + 0.094766433*i3 + 
     0.356047375*i4 + 4.3456212335*i5 + 2.9555898075*i6 + 2.203184575*i7 + 
     2.032413179*i8 - 0.113621504*i9 + 0.264890639*i10 + 0.178028241*i11 + 
     0.096127387*i12 + 0.0428862195*i13 - 56.342960691*x14 + 88.7586686673*x15
      + 31.5826614981*x16 - 1.3557460277*x17 + 3.9043216717*x18 - 8.0614504732*
     x19 + 122.9145364338*x20) + sqr((-11.3598350491) + 11.216501803*i1 + 
     1.982662974*i2 - 0.0667485895*i3 - 0.058741875*i4 + 11.560799005*i5 + 
     3.7684806815*i6 + 2.4393807055*i7 + 2.1956613885*i8 + 0.0863979835*i9 + 
     0.001934737*i10 - 0.024087294*i11 - 0.001632711*i12 - 0.009738491*i13 + 
     604.6261109412*x14 - 31.8275450762*x15 + 22.3021114905*x16 - 1.1078810785*
     x17 - 0.0513668537*x18 - 1.9954801737*x19 + 28.0530826925*x20) + sqr(
     12.1379962226 - 1.1385085245*i1 - 0.45570734*i2 - 0.113694448*i3 - 
     0.0153716275*i4 - 1.3081837135*i5 - 0.709967918*i6 - 0.5774704725*i7 - 
     0.753594348*i8 - 0.1272211635*i9 + 0.00898244*i10 - 0.0823101755*i11 - 
     0.039941941*i12 - 0.0071174395*i13 - 54.2871786886*x14 + 1.6486577747*x15
      + 9.9342805153*x16 - 0.0494461107*x17 + 1.59320066*x18 + 0.6872677378*x19
      - 21.0483328068*x20) + 0.64*sqr(49.277241262 - 1.0815377325*i1 - 
     3.969046141*i2 - 0.0054930985*i3 - 0.0075940525*i4 - 1.0980598035*i5 - 
     0.067120257*i6 - 0.0383726215*i7 - 0.073066323*i8 - 2.133550279*i9 - 
     0.0050301395*i10 - 0.006851101*i11 - 0.002614798*i12 + 0.004457869*i13 + 
     378.332229536*x14 - 2.0382852627*x15 - 3.8306759867*x16 - 0.0638064923*x17
      + 0.8796449423*x18 - 0.1901924983*x19 + 0.0196078677*x20) + 0.64*sqr((-
     0.3252071332) - 0.0651563965*i1 + 0.028148446*i2 + 0.0018648095*i3 + 
     0.002823421*i4 - 0.093876486*i5 - 0.0350156415*i6 - 0.0111624665*i7 + 
     0.0053830125*i8 + 0.006522766*i9 - 0.002605269*i10 - 0.000843613*i11 + 
     0.001193875*i12 - 0.0013447615*i13 - 7.4785361452*x14 - 6.3098285835*x15
      - 3.0022136691*x16 + 0.0557080781*x17 - 0.4336150459*x18 + 0.2358490882*
     x19 - 5.3316404952*x20) + sqr(6.1126533342 + 0.0317858555*i1 - 
     0.1051443205*i2 - 0.096462143*i3 - 0.045430424*i4 + 0.020281092*i5 + 
     0.023390574*i6 + 0.01580318*i7 + 0.0114450895*i8 + 0.0092964165*i9 - 
     0.0078173725*i10 - 0.089631552*i11 - 0.055244646*i12 + 0.0016175245*i13 + 
     1.3652462464*x14 + 7.9428825848*x15 + 34.7388067135*x16 + 0.0823525777*x17
      - 1.6195043446*x18 + 0.0909955211*x19 - 0.0850371218*x20) + 0.64*sqr((-
     2.3683307173) - 0.0052672415*i1 + 0.033989164*i2 + 0.017866745*i3 + 
     0.0315887705*i4 - 0.005897631*i5 - 0.005261878*i6 - 0.0085025995*i7 - 
     0.001053714*i8 + 0.0078685245*i9 + 0.018570477*i10 + 0.01615421*i11 + 
     0.010168417*i12 + 1.1835e-5*i13 - 0.548040633*x14 - 35.4912339934*x15 - 
     29.5664987967*x16 - 0.0180559302*x17 + 0.1599995255*x18 - 0.0030419667*x19
      + 0.0044670753*x20) + 0.0001*sqr(7.6499767981 - 0.285751077*i1 - 
     0.2286544155*i2 - 0.0092742805*i3 - 0.017270749*i4 - 0.557719025*i5 - 
     0.527678006*i6 - 0.4490909105*i7 - 0.566809924*i8 - 0.1113151645*i9 + 
     0.002509125*i10 + 0.0240409445*i11 + 0.0332995885*i12 + 0.0005023325*i13
      - 24.1502370784*x14 + 3.590505155*x15 + 7.3127021637*x16 - 0.3184833839*
     x17 + 4.5843524774*x18 + 1.6594965528*x19 - 39.2593229915*x20) + 0.16*sqr(
     (-2.5260390338) + 0.6259296035*i1 - 0.0385192615*i2 + 0.011335146*i3 + 
     0.0595625755*i4 + 0.516320457*i5 + 0.2172945335*i6 + 0.122692083*i7 + 
     0.0707461115*i8 - 0.106421262*i9 + 0.048755906*i10 + 0.035718339*i11 + 
     0.03174446*i12 + 0.0060134665*i13 - 26.037191031*x14 + 18.9235979398*x15
      + 6.7656627646*x16 - 0.4166604188*x17 + 4.1351334135*x18 - 0.3816674126*
     x19 + 1.1769320486*x20) + sqr(6.4101559959 + 0.5268906675*i1 - 0.03534374*
     i2 - 0.1077144425*i3 - 0.054504566*i4 + 0.4304530885*i5 + 0.09039341*i6 + 
     0.0552354765*i7 + 0.0293873515*i8 + 0.0280528975*i9 - 0.0087731315*i10 - 
     0.093695734*i11 - 0.051643065*i12 + 0.003015857*i13 + 24.5823703006*x14 + 
     9.3387785302*x15 + 38.5763378184*x16 - 0.0594883815*x17 - 0.2623967618*x18
      + 0.1019703287*x19 - 0.11159399*x20) + sqr(8.0717357197 - 0.7948671925*i1
      - 0.3460818955*i2 - 0.085806687*i3 - 0.0252604745*i4 - 0.7590537325*i5 - 
     0.165969884*i6 - 0.0782992405*i7 - 0.0661126925*i8 - 0.0750931945*i9 - 
     0.0059355275*i10 - 0.0847310985*i11 - 0.058233985*i12 - 0.005945752*i13 - 
     10.8339562621*x14 + 2.3920432845*x15 + 23.8770409229*x16 + 0.2047719702*
     x17 - 1.6516894952*x18 + 0.1550154879*x19 - 1.3059803643*x20) + 0.64*sqr(
     5.8701212763 - 0.228867861*i1 - 0.4698664175*i2 - 0.0023900005*i3 + 
     0.0024364325*i4 - 0.2172897715*i5 - 0.016597804*i6 - 0.009588962*i7 - 
     0.0061765265*i8 - 0.2603811455*i9 + 0.0004858685*i10 - 0.004159509*i11 - 
     0.004121931*i12 + 0.000298938*i13 + 40.4729903906*x14 - 2.6146532755*x15
      - 0.58046538*x16 + 0.0140750568*x17 - 0.1015166663*x18 + 0.0010341359*x19
      - 0.030965449*x20) + 0.64*sqr((-1.9000693551) - 0.0342921425*i1 + 
     0.009550856*i2 + 0.016631177*i3 + 0.0310660835*i4 - 0.022001782*i5 - 
     0.0029250805*i6 - 0.0070445305*i7 + 0.000877894*i8 - 0.008584573*i9 + 
     0.0176015355*i10 + 0.014367991*i11 + 0.008043187*i12 - 0.0001638225*i13 + 
     2.4205682873*x14 - 33.7265709729*x15 - 27.9573268564*x16 - 0.0053157955*
     x17 - 0.0159966559*x18 - 0.0026557276*x19 + 0.0318094448*x20) + 0.0001*
     sqr(15.4460966615 - 0.511470251*i1 - 0.5527304855*i2 - 0.0188901635*i3 - 
     0.0279234315*i4 - 0.947739149*i5 - 0.9753153575*i6 - 0.808363063*i7 - 
     1.13970515*i8 - 0.3559241005*i9 + 0.0142163485*i10 + 0.0431253845*i11 + 
     0.057276262*i12 - 0.009860131*i13 - 61.3668479856*x14 + 8.9259752968*x15
      + 14.4396522548*x16 - 0.2530977597*x17 + 4.2680343521*x18 + 3.2764060344*
     x19 - 85.9662948622*x20) + 0.16*sqr((-10.2591752001) + 2.2844043355*i1 - 
     0.1399431125*i2 + 0.0431528725*i3 + 0.222604724*i4 + 2.120035789*i5 + 
     1.04828801*i6 + 0.6401662245*i7 + 0.394639748*i8 - 0.366214066*i9 + 
     0.1803571335*i10 + 0.132783251*i11 + 0.1070122555*i12 + 0.0210206555*i13
      - 94.9931943965*x14 + 67.8238048618*x15 + 25.5020193615*x16 - 
     1.2641528796*x17 + 8.6854605662*x18 - 1.9537231543*x19 + 9.2121201535*x20)
      + sqr(7.2545035424 + 2.1747528685*i1 + 0.193681228*i2 - 0.1407010965*i3
      - 0.0797814575*i4 + 1.936174476*i5 + 0.3787264945*i6 + 0.21389148*i7 + 
     0.0936619445*i8 + 0.0774652165*i9 - 0.010013703*i10 - 0.1003903705*i11 - 
     0.0417979795*i12 + 0.0055375225*i13 + 106.9691650219*x14 + 12.3298154856*
     x15 + 47.7959005982*x16 - 0.3806894476*x17 + 1.3003567452*x18 + 
     0.097041998*x19 - 0.4923380619*x20) + sqr(13.9503196684 - 1.2796098975*i1
      - 0.552603451*i2 - 0.1567987545*i3 - 0.047723284*i4 - 1.4190338435*i5 - 
     0.461374741*i6 - 0.249754819*i7 - 0.234290462*i8 - 0.1020371535*i9 - 
     0.010105613*i10 - 0.146392447*i11 - 0.089789288*i12 - 0.007253222*i13 - 
     27.2483068958*x14 + 6.8357802598*x15 + 39.7335986547*x16 + 0.1837391147*
     x17 - 0.6774943126*x18 + 0.4024494055*x19 - 4.4688504034*x20) + 0.64*sqr(
     14.3917445971 - 0.5026710155*i1 - 1.152873236*i2 - 0.005829231*i3 + 
     0.0039832535*i4 - 0.5113304585*i5 - 0.04499581*i6 - 0.021122372*i7 - 
     0.0161181505*i8 - 0.6361102445*i9 + 0.000572985*i10 - 0.00931126*i11 - 
     0.007258385*i12 + 0.0010945025*i13 + 99.9026997721*x14 - 4.2794508863*x15
      - 0.289880094*x16 + 0.0048704372*x17 + 0.1224131652*x18 + 0.0060441225*
     x19 - 0.1593517642*x20) + 0.64*sqr((-0.6911236333) - 0.111009209*i1 - 
     0.0584675225*i2 + 0.014113332*i3 + 0.028651155*i4 - 0.083920878*i5 - 
     0.000710975*i6 - 0.0042695005*i7 + 0.0081981555*i8 - 0.05512171*i9 + 
     0.0145064195*i10 + 0.0097212705*i11 + 0.0037279435*i12 - 0.0004113785*i13
      + 8.9108175175*x14 - 29.2610239684*x15 - 24.0324296338*x16 + 0.0145771681
     *x17 - 0.1432295058*x18 + 0.0127355322*x19 + 0.0028635772*x20) + 0.0001*
     sqr(17.2005159204 - 0.4553533515*i1 - 0.676775996*i2 - 0.0228022245*i3 - 
     0.0294431165*i4 - 0.7723862055*i5 - 0.8887341235*i6 - 0.8219836925*i7 - 
     1.2237739895*i8 - 0.3475233705*i9 + 0.0370876295*i10 + 0.047781824*i11 + 
     0.0483253485*i12 - 0.0183250895*i13 - 83.5475857469*x14 + 17.5444503235*
     x15 + 24.0403945324*x16 - 0.1697469511*x17 + 6.6072373388*x18 + 
     3.702054964*x19 - 115.1114277859*x20) + 0.16*sqr((-25.6825534808) + 
     4.618140487*i1 - 0.0916232685*i2 + 0.094751447*i3 + 0.4485242155*i4 + 
     4.8597062525*i5 + 2.8438995665*i6 + 1.826341914*i7 + 1.333624514*i8 - 
     0.5992294715*i9 + 0.3596517595*i10 + 0.27229822*i11 + 0.190668727*i12 + 
     0.0421864585*i13 - 172.3571556156*x14 + 128.6111684769*x15 + 47.5980282546
