MINLPLib
A Library of Mixed-Integer and Continuous Nonlinear Programming Instances
Home // Instances // Documentation // Download // Statistics
This page lists all MINLPLib instances. Properties of all instances are also available in raw form (csv). Additionally, it is possible to
- browse by author
- browse by source
- browse by application
- browse instances by date of addition or removal
- browse bounds by date of addition
Name | Formatsⓘ | Typeⓘ | Cⓘ | #Varsⓘ | #BinVarsⓘ | #IntVarsⓘ | #Consⓘ | #SOSⓘ | #NZⓘ | Sⓘ | Dual Boundⓘ | Primal Boundⓘ | Pointsⓘ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4stufen | ams gms mod nl osil py | MBNLP | - | 149 | 48 | 98 | 318 | 109309.6300 | 116329.6706 | p1 | |||
acopf_case1354pegase_qcqp | ams gms lp mod nl osil pip py | QCP | - | 19236 | 21580 | 76796 | 74069.3546 | p1 | |||||
acopf_case13659pegase_qcqp | ams gms lp mod nl osil pip py | QCP | - | 199281 | 191097 | 723627 | 386108.8097 | p1 | |||||
acopf_case6468rte_qcqp | ams gms lp mod nl osil pip py | QCP | - | 88932 | 90966 | 327385 | 86829.0190 | p1 | |||||
acopf_case6515rte_qcqp | ams gms lp mod nl osil pip py | QCP | - | 89575 | 93059 | 331930 | 109802.2206 | p1 | |||||
acopf_case9241pegase_qcqp | ams gms lp mod nl osil pip py | QCP | - | 145389 | 155089 | 578231 | 315911.5561 | p1 | |||||
acopf_caseactivsg25k_qcqp | ams gms lp mod nl osil pip py | QCQP | - | 328043 | 365034 | 1248451 | 6017830.6120 | p1 | |||||
acopf_caseactivsg70k_qcqp | ams gms lp mod nl osil pip py | QCQP | - | 900023 | 1016476 | 3439353 | 16439499.8300 | p1 | |||||
alan | ams gms lp mod nl osil pip py | MBQP | ✔ | 8 | 4 | 7 | 23 | ✔ | 2.9250 | 2.9250 | p1 | ||
alkyl | ams gms mod nl osil pip py | NLP | - | 14 | 7 | 31 | ✔ | -1.7650 | -1.7650 | p1 | |||
alkylation | ams gms mod nl osil py | NLP | - | 10 | 11 | 37 | ✔ | 1768.8070 | 1768.8070 | p1 | |||
ann_compressor_exp | ams gms mod nl osil py | NLP | - | 96 | 95 | 410 | ✔ | 22331.8988 | 22331.9006 | p1 | |||
ann_compressor_tanh | ams gms mod nl osil py | NLP | - | 96 | 95 | 410 | 22331.9006 | p1 | |||||
ann_cumene_exp | ams gms mod nl osil py | NLP | - | 794 | 790 | 3325 | -14140.3905 | -3379.9824 | p1 | ||||
ann_cumene_tanh | ams gms mod nl osil py | NLP | - | 794 | 790 | 3325 | -3379.9824 | p1 | |||||
ann_fermentation_exp | ams gms mod nl osil py | NLP | - | 12 | 9 | 25 | -99.9370 | -99.9366 | p1 | ||||
ann_fermentation_tanh | ams gms mod nl osil py | NLP | - | 12 | 9 | 25 | -99.9366 | p1 | |||||
ann_peaks_exp | ams gms mod nl osil py | NLP | - | 100 | 98 | 290 | -6.5631 | -6.5630 | p1 | ||||
ann_peaks_tanh | ams gms mod nl osil py | NLP | - | 100 | 98 | 290 | -6.5630 | p1 | |||||
arki0002 | ams gms mod nl osil py | NLP | - | 2456 | 1976 | 5776 | -0.0000 | 0.9768 | p1 p2 p3 p4 p5 p6 p7 p8 | ||||
arki0003 | ams gms mod nl osil pip py | NLP | - | 2283 | 2583 | 12635 | ✔ | 3795.2061 | 3795.2061 | p1 | |||
arki0004 | ams gms mod nl osil py | NLP | - | 2090 | 2081 | 14564 | -3058.4687 | 323.4670 | p1 p2 | ||||
arki0005 | ams gms mod nl osil pip py | NLP | - | 2370 | 5152 | 128410 | ✔ | 372.6047 | 372.6047 | p1 p2 | |||
arki0006 | ams gms mod nl osil pip py | NLP | - | 2370 | 5152 | 128410 | 0.0000 | 4.5500 | p1 p2 p3 p4 | ||||
arki0009 | ams gms mod nl osil py | NLP | - | 7714 | 6707 | 29459 | -6907755.2790 | -207096.6074 | p1 | ||||
arki0010 | ams gms mod nl osil py | NLP | - | 4144 | 3427 | 14904 | -6907755.2790 | -187908.6905 | p1 | ||||
arki0011 | ams gms mod nl osil | NLP | - | 19314 | 17737 | 76677 | -224086.4600 | p1 | |||||
arki0012 | ams gms mod nl osil | NLP | - | 19314 | 17737 | 76677 | -224252.4457 | p1 | |||||
arki0013 | ams gms mod nl osil | NLP | - | 19314 | 17737 | 76812 | -224253.0892 | p1 | |||||
arki0014 | ams gms mod nl osil | NLP | - | 19305 | 17692 | 76542 | -223977.0938 | p1 | |||||
arki0015 | ams gms mod nl osil py | NLP | - | 2093 | 1496 | 6305 | -279.5334 | -272.2998 | p1 p2 | ||||
arki0016 | ams gms mod nl osil py | NLP | - | 5047 | 2946 | 19274 | -1409.6483 | 867.9732 | p1 | ||||
arki0017 | ams gms mod nl osil py | NLP | - | 4332 | 2572 | 16650 | -1617.4786 | -121.8331 | p1 | ||||
arki0018 | ams gms mod nl osil py | NLP | 9804 | 9 | 41662 | -2.9460 | 0.0105 | p1 | |||||
arki0019 | ams gms mod nl osil py | NLP | 510 | 2 | 1021 | ✔ | -17.5453 | -17.5453 | p1 | ||||
arki0020 | ams gms mod nl osil py | NLP | 1262 | 2 | 2525 | -67.9892 | -41.0750 | p1 | |||||
arki0021 | ams gms mod nl osil py | NLP | 3187 | 2 | 6375 | -113.0793 | -72.5821 | p1 | |||||
autocorr_bern20-03 | ams gms lp mod nl osil pip py | MBQCP | - | 21 | 20 | 1 | 22 | ✔ | -72.0000 | -72.0000 | p1 | ||
autocorr_bern20-05 | ams gms mod nl osil pip py | MBNLP | - | 21 | 20 | 1 | 22 | ✔ | -416.0000 | -416.0000 | p1 | ||
autocorr_bern20-10 | ams gms mod nl osil pip py | MBNLP | - | 21 | 20 | 1 | 22 | ✔ | -2936.0000 | -2936.0000 | p1 | ||
autocorr_bern20-15 | ams gms mod nl osil pip py | MBNLP | - | 21 | 20 | 1 | 22 | ✔ | -5960.0000 | -5960.0000 | p1 | ||
autocorr_bern25-03 | ams gms lp mod nl osil pip py | MBQCP | - | 26 | 25 | 1 | 27 | ✔ | -92.0000 | -92.0000 | p1 | ||
autocorr_bern25-06 | ams gms mod nl osil pip py | MBNLP | - | 26 | 25 | 1 | 27 | ✔ | -960.0000 | -960.0000 | p1 | ||
autocorr_bern25-13 | ams gms mod nl osil pip py | MBNLP | - | 26 | 25 | 1 | 27 | ✔ | -8148.0000 | -8148.0000 | p1 | ||
autocorr_bern25-19 | ams gms mod nl osil pip py | MBNLP | - | 26 | 25 | 1 | 27 | -16108.0000 | -14644.0000 | p1 | |||
autocorr_bern25-25 | ams gms mod nl osil pip py | MBNLP | - | 26 | 25 | 1 | 27 | -12494.0000 | -10664.0000 | p1 p2 | |||
autocorr_bern30-04 | ams gms mod nl osil pip py | MBNLP | - | 31 | 30 | 1 | 32 | ✔ | -324.0000 | -324.0000 | p1 | ||
autocorr_bern30-08 | ams gms mod nl osil pip py | MBNLP | - | 31 | 30 | 1 | 32 | ✔ | -2952.0000 | -2952.0000 | p1 | ||
autocorr_bern30-15 | ams gms mod nl osil pip py | MBNLP | - | 31 | 30 | 1 | 32 | -23572.9710 | -15744.0000 | p1 p2 p3 | |||
autocorr_bern30-23 | ams gms mod nl osil pip py | MBNLP | - | 31 | 30 | 1 | 32 | -72030.6286 | -30460.0000 | p1 p2 p3 p4 p5 p6 | |||
autocorr_bern30-30 | ams gms mod nl osil pip py | MBNLP | - | 31 | 30 | 1 | 32 | -57333.2969 | -22888.0000 | p1 p2 p3 | |||
autocorr_bern35-04 | ams gms mod nl osil pip py | MBNLP | - | 36 | 35 | 1 | 37 | ✔ | -384.0000 | -384.0000 | p1 | ||
autocorr_bern35-09 | ams gms mod nl osil pip py | MBNLP | - | 36 | 35 | 1 | 37 | -6123.3333 | -5108.0000 | p1 p2 p3 | |||
autocorr_bern35-18 | ams gms mod nl osil pip py | MBNLP | - | 36 | 35 | 1 | 37 | -74586.6761 | -31168.0000 | p1 p2 p3 p4 | |||
autocorr_bern35-26 | ams gms mod nl osil pip py | MBNLP | - | 36 | 35 | 1 | 37 | -177326.1994 | -55288.0000 | p1 p2 p3 | |||
autocorr_bern35-35fix | ams gms mod nl osil pip py | MBNLP | - | 36 | 35 | 1 | 37 | -253177.1182 | -41068.0000 | p1 | |||
autocorr_bern40-05 | ams gms mod nl osil pip py | MBNLP | - | 41 | 40 | 1 | 42 | ✔ | -936.0000 | -936.0000 | p1 p2 | ||
autocorr_bern40-10 | ams gms mod nl osil pip py | MBNLP | - | 41 | 40 | 1 | 42 | -14618.0228 | -8248.0000 | p1 p2 p3 p4 p5 | |||
autocorr_bern40-20 | ams gms mod nl osil pip py | MBNLP | - | 41 | 40 | 1 | 42 | -159984.7513 | -50576.0000 | p1 p2 p3 p4 p5 | |||
autocorr_bern40-30 | ams gms mod nl osil pip py | MBNLP | - | 41 | 40 | 1 | 42 | -387432.0844 | -94992.0000 | p1 p2 p3 p4 p5 p6 | |||
autocorr_bern40-40 | ams gms mod nl osil pip py | MBNLP | - | 41 | 40 | 1 | 42 | -562557.0000 | -67964.0000 | p1 p2 p3 p4 | |||
autocorr_bern45-05 | ams gms mod nl osil pip py | MBNLP | - | 46 | 45 | 1 | 47 | -1098.7736 | -1068.0000 | p1 p2 p3 p4 | |||
autocorr_bern45-11 | ams gms mod nl osil pip py | MBNLP | - | 46 | 45 | 1 | 47 | -30771.8297 | -12748.0000 | p1 p2 p3 p4 p5 | |||
autocorr_bern45-23 | ams gms mod nl osil pip py | MBNLP | - | 46 | 45 | 1 | 47 | -320397.7677 | -85504.0000 | p1 p2 p3 p4 p5 | |||
autocorr_bern45-34 | ams gms mod nl osil pip py | MBNLP | - | 46 | 45 | 1 | 47 | -720547.4197 | -152784.0000 | p1 p2 p3 p4 p5 | |||
autocorr_bern45-45 | ams gms mod nl osil pip py | MBNLP | - | 46 | 45 | 1 | 47 | -1155598.0000 | -112892.0000 | p1 p2 p3 p4 | |||
autocorr_bern50-06 | ams gms mod nl osil pip py | MBNLP | - | 51 | 50 | 1 | 52 | -2780.1332 | -2160.0000 | p1 p2 p3 | |||
autocorr_bern50-13 | ams gms mod nl osil pip py | MBNLP | - | 51 | 50 | 1 | 52 | -74768.7929 | -23792.0000 | p1 p2 p3 p4 p5 | |||
autocorr_bern50-25 | ams gms mod nl osil pip py | MBNLP | - | 51 | 50 | 1 | 52 | -562446.8125 | -125104.0000 | p1 p2 p3 p4 | |||
autocorr_bern50-38 | ams gms mod nl osil pip py | MBNLP | - | 51 | 50 | 1 | 52 | -2232626.0000 | -232808.0000 | p1 p2 p3 | |||
autocorr_bern50-50 | ams gms mod nl osil pip py | MBNLP | - | 51 | 50 | 1 | 52 | -2130139.6670 | -168224.0000 | p1 p2 p3 p4 | |||
autocorr_bern55-06 | ams gms mod nl osil pip py | MBNLP | - | 56 | 55 | 1 | 57 | -3293.4675 | -2400.0000 | p1 p2 | |||
autocorr_bern55-14 | ams gms mod nl osil pip py | MBNLP | - | 56 | 55 | 1 | 57 | -116748.0581 | -33272.0000 | p1 p2 p3 p4 p5 | |||
autocorr_bern55-28 | ams gms mod nl osil pip py | MBNLP | - | 56 | 55 | 1 | 57 | -989145.8472 | -191032.0000 | p1 p2 p3 p4 p5 | |||
autocorr_bern55-41 | ams gms mod nl osil pip py | MBNLP | - | 56 | 55 | 1 | 57 | -4590506.6670 | -337388.0000 | p1 p2 p3 | |||
autocorr_bern55-55 | ams gms mod nl osil pip py | MBNLP | - | 56 | 55 | 1 | 57 | -3458788.0090 | -241912.0000 | p1 p2 | |||
autocorr_bern60-08 | ams gms mod nl osil pip py | MBNLP | - | 61 | 60 | 1 | 62 | -13915.1234 | -6792.0000 | p1 p2 p3 | |||
autocorr_bern60-15 | ams gms mod nl osil pip py | MBNLP | - | 61 | 60 | 1 | 62 | -163245.7562 | -45232.0000 | p1 p2 p3 p4 | |||
autocorr_bern60-30 | ams gms mod nl osil pip py | MBNLP | - | 61 | 60 | 1 | 62 | -1451320.7780 | -261368.0000 | p1 p2 p3 p4 | |||
autocorr_bern60-45 | ams gms mod nl osil pip py | MBNLP | - | 61 | 60 | 1 | 62 | -7001751.3330 | -478528.0000 | p1 p2 | |||
autocorr_bern60-60 | ams gms mod nl osil pip py | MBNLP | - | 61 | 60 | 1 | 62 | -5264679.3980 | -350456.0000 | p1 p2 p3 | |||
ball_mk2_10 | ams gms lp mod nl osil pip py | IQCP | ✔ | 10 | 10 | 1 | 20 | ✔ | 0.0000 | 0.0000 | p1 | ||
ball_mk2_30 | ams gms lp mod nl osil pip py | IQCP | ✔ | 30 | 30 | 1 | 60 | ✔ | 0.0000 | 0.0000 | p1 | ||
ball_mk3_10 | ams gms lp mod nl osil pip py | IQCP | ✔ | 10 | 10 | 1 | 20 | ✔ | inf | ||||
ball_mk3_20 | ams gms lp mod nl osil pip py | IQCP | ✔ | 20 | 20 | 1 | 40 | ✔ | inf | ||||
ball_mk3_30 | ams gms lp mod nl osil pip py | IQCP | ✔ | 30 | 30 | 1 | 60 | ✔ | inf | ||||
ball_mk4_05 | ams gms lp mod nl osil pip py | IQCP | ✔ | 10 | 10 | 1 | 20 | ✔ | inf | ||||
ball_mk4_10 | ams gms lp mod nl osil pip py | IQCP | ✔ | 20 | 20 | 1 | 40 | ✔ | inf | ||||
ball_mk4_15 | ams gms lp mod nl osil pip py | IQCP | ✔ | 30 | 30 | 1 | 60 | 52.0000 | |||||
batch | ams gms mod nl osil py | MBNLP | ✔ | 46 | 24 | 73 | 190 | ✔ | 285506.5082 | 285506.5082 | p1 | ||
batch0812 | ams gms mod nl osil py | MBNLP | ✔ | 100 | 60 | 217 | 544 | ✔ | 2687026.7840 | 2687026.7840 | p1 | ||
batch0812_nc | ams gms mod nl osil py | MBNLP | - | 76 | 36 | 205 | 472 | ✔ | 2687026.6820 | 2687026.7840 | p1 | ||
batch_nc | ams gms mod nl osil py | MBNLP | - | 34 | 12 | 67 | 160 | ✔ | 285506.5055 | 285506.5082 | p1 | ||
batchdes | ams gms mod nl osil py | MBNLP | ✔ | 19 | 9 | 19 | 52 | ✔ | 167427.6571 | 167427.6571 | p1 | ||
batchs101006m | ams gms mod nl osil py | MBNLP | ✔ | 278 | 129 | 1019 | 2865 | ✔ | 769440.4200 | 769440.4204 | p1 | ||
batchs121208m | ams gms mod nl osil py | MBNLP | ✔ | 406 | 203 | 1511 | 4255 | ✔ | 1241125.5130 | 1241125.5140 | p1 | ||
batchs151208m | ams gms mod nl osil py | MBNLP | ✔ | 445 | 203 | 1781 | 5068 | ✔ | 1543472.3980 | 1543472.3980 | p1 | ||
batchs201210m | ams gms mod nl osil py | MBNLP | ✔ | 558 | 251 | 2327 | 6663 | ✔ | 2295348.8490 | 2295348.8490 | p1 | ||
bayes2_20 | ams gms lp mod nl osil pip py | QCP | - | 86 | 77 | 615 | 0.0000 | 0.0003 | p1 p2 p3 | ||||
bayes2_30 | ams gms lp mod nl osil pip py | QCP | - | 86 | 77 | 618 | 0.0000 | 0.0001 | p1 p2 | ||||
bayes2_50 | ams gms lp mod nl osil pip py | QCP | - | 86 | 77 | 621 | ✔ | 0.5202 | 0.5202 | p1 p2 p3 | |||
beuster | ams gms mod nl osil py | MBNLP | - | 157 | 52 | 114 | 397 | 103117.3125 | 116329.6706 | p1 p2 | |||
blend029 | ams gms lp mod nl osil pip py | MBQCP | - | 102 | 36 | 213 | 542 | ✔ | 13.3594 | 13.3594 | p1 | ||
blend146 | ams gms lp mod nl osil pip py | MBQCP | - | 222 | 87 | 624 | 1721 | ✔ | 45.2966 | 45.2966 | p1 p2 p3 | ||
blend480 | ams gms lp mod nl osil pip py | MBQCP | - | 312 | 124 | 884 | 2468 | ✔ | 9.2266 | 9.2266 | p1 | ||
blend531 | ams gms lp mod nl osil pip py | MBQCP | - | 272 | 104 | 736 | 2106 | ✔ | 20.0390 | 20.0390 | p1 | ||
blend718 | ams gms lp mod nl osil pip py | MBQCP | - | 222 | 87 | 606 | 1671 | ✔ | 7.3936 | 7.3936 | p1 | ||
blend721 | ams gms lp mod nl osil pip py | MBQCP | - | 222 | 87 | 627 | 1765 | ✔ | 13.5268 | 13.5268 | p1 | ||
blend852 | ams gms lp mod nl osil pip py | MBQCP | - | 304 | 120 | 860 | 2412 | ✔ | 53.9627 | 53.9627 | p1 | ||
blendgap | ams gms osil | MBNLP | - | 331 | 66 | 359 | 1453 | -19134.6103 | p1 | ||||
btest14 | ams gms mod nl osil py | NLP | - | 135 | 93 | 621 | -61.3488 | -59.8174 | p1 p2 p3 p4 | ||||
camcns | ams gms mod nl osil py | NLP | - | 280 | 243 | 1356 | ✔ | 0.0000 | 0.0000 | p1 | |||
camshape100 | ams gms lp mod nl osil pip py | QCP | - | 199 | 200 | 696 | -4.5299 | -4.2841 | p1 | ||||
camshape200 | ams gms lp mod nl osil pip py | QCP | - | 399 | 400 | 1396 | -4.8651 | -4.2785 | p1 | ||||
camshape400 | ams gms lp mod nl osil pip py | QCP | - | 799 | 800 | 2796 | -5.0541 | -4.2757 | p1 p2 | ||||
camshape800 | ams gms lp mod nl osil pip py | QCP | - | 1599 | 1600 | 5596 | -5.1934 | -4.2743 | p1 p2 | ||||
cardqp_inlp | ams gms lp mod nl osil pip py | BQP | - | 50 | 50 | 1 | 100 | ✔ | 3760.7151 | 3760.7151 | p1 p2 | ||
cardqp_iqp | ams gms lp mod nl osil pip py | BQP | - | 50 | 50 | 1 | 100 | ✔ | 3760.7151 | 3760.7151 | p1 p2 | ||
carton7 | ams gms lp mod nl osil pip py | MIQCP | - | 328 | 200 | 56 | 687 | 3979 | ✔ | 191.7295 | 191.7295 | p1 | |
carton9 | ams gms lp mod nl osil pip py | MIQCP | - | 360 | 216 | 72 | 893 | 4917 | ✔ | 205.1371 | 205.1371 | p1 | |
casctanks | ams gms mod nl osil py | MBNLP | - | 500 | 40 | 517 | 1605 | 9.0442 | 9.1635 | p1 | |||
case_1scv2 | ams gms mod nl osil py | MBNLP | - | 1556 | 50 | 1265 | 5810 | 122168210.0000 | 7888.5656 | p1 | |||
catmix100 | ams gms lp mod nl osil pip py | QCP | - | 303 | 200 | 1202 | -0.0481 | p1 | |||||
catmix200 | ams gms lp mod nl osil pip py | QCP | - | 603 | 400 | 2402 | -0.0481 | p1 | |||||
catmix400 | ams gms lp mod nl osil pip py | QCP | - | 1203 | 800 | 4802 | -0.0481 | p1 | |||||
catmix800 | ams gms lp mod nl osil pip py | QCP | - | 2403 | 1600 | 9602 | -0.0481 | p1 | |||||
cecil_13 | ams gms mod nl osil py | MBNLP | - | 840 | 180 | 898 | 2811 | ✔ | -115656.4999 | -115656.4997 | p1 p2 | ||
celar6-sub0 | ams gms lp mod nl osil pip py | BQP | - | 640 | 640 | 16 | 1280 | ✔ | 159.0000 | 159.0000 | p1 | ||
cesam2cent | ams gms mod nl osil py | NLP | - | 316 | 165 | 820 | 0.5080 | p1 | |||||
cesam2log | ams gms mod nl osil py | NLP | - | 316 | 165 | 820 | -644.2970 | 0.5080 | p1 | ||||
chain100 | ams gms mod nl osil py | NLP | - | 202 | 101 | 703 | -106.8990 | 5.0698 | p1 | ||||
chain200 | ams gms mod nl osil py | NLP | - | 402 | 201 | 1403 | -219.0184 | 5.0689 | p1 | ||||
chain400 | ams gms mod nl osil py | NLP | - | 802 | 401 | 2803 | -286.8087 | 5.0686 | p1 | ||||
chain50 | ams gms mod nl osil py | NLP | - | 102 | 51 | 353 | -38.8373 | 5.0723 | p1 | ||||
chakra | ams gms mod nl osil py | NLP | - | 62 | 41 | 142 | ✔ | -179.1336 | -179.1336 | p1 | |||
chance | ams gms mod nl osil py | NLP | 4 | 3 | 16 | ✔ | 29.8944 | 29.8944 | p1 | ||||
chem | ams gms mod nl osil py | NLP | 11 | 4 | 36 | ✔ | -47.7065 | -47.7065 | p1 | ||||
chenery | ams gms mod nl osil py | NLP | - | 43 | 38 | 132 | ✔ | -1058.9199 | -1058.9199 | p1 | |||
chimera_k64ising-01 | ams gms lp mod nl osil pip py | BQP | - | 1192 | 1192 | 0 | 1192 | ✔ | 24.3000 | 24.3000 | p1 | ||
chimera_k64ising-02 | ams gms lp mod nl osil pip py | BQP | - | 1225 | 1225 | 0 | 1225 | ✔ | 24.3000 | 24.3000 | p1 | ||
chimera_k64maxcut-01 | ams gms lp mod nl osil pip py | BQP | - | 1101 | 1101 | 0 | 1101 | ✔ | 23.6000 | 23.6000 | p1 | ||
chimera_k64maxcut-02 | ams gms lp mod nl osil pip py | BQP | - | 1145 | 1145 | 0 | 1145 | ✔ | 23.6000 | 23.6000 | p1 | ||
chimera_lga-01 | ams gms lp mod nl osil pip py | BQP | - | 1120 | 1120 | 0 | 1120 | ✔ | 143.5000 | 143.5000 | p1 p2 p3 | ||
chimera_lga-02 | ams gms lp mod nl osil pip py | BQP | - | 964 | 964 | 0 | 964 | 133.6000 | 132.3000 | p1 | |||
chimera_mgw-c16-2031-01 | ams gms lp mod nl osil pip py | BQP | - | 2032 | 2032 | 0 | 2032 | 2218.8382 | 2006.0000 | p1 p2 p3 p4 p5 | |||
chimera_mgw-c16-2031-02 | ams gms lp mod nl osil pip py | BQP | - | 2032 | 2032 | 0 | 2032 | 2218.0839 | 2004.0000 | p1 p2 p3 p4 | |||
chimera_mgw-c8-439-onc8-001 | ams gms lp mod nl osil pip py | BQP | - | 440 | 440 | 0 | 440 | ✔ | 405.0000 | 405.0000 | p1 p2 | ||
chimera_mgw-c8-439-onc8-002 | ams gms lp mod nl osil pip py | BQP | - | 440 | 440 | 0 | 440 | ✔ | 397.0000 | 397.0000 | p1 p2 | ||
chimera_mgw-c8-507-onc8-01 | ams gms lp mod nl osil pip py | BQP | - | 508 | 508 | 0 | 508 | 510.4485 | 493.0000 | p1 p2 p3 | |||
chimera_mgw-c8-507-onc8-02 | ams gms lp mod nl osil pip py | BQP | - | 508 | 508 | 0 | 508 | 508.1898 | 495.0000 | p1 p2 p3 | |||
chimera_mis-01 | ams gms lp mod nl osil pip py | BQP | - | 2032 | 2032 | 0 | 2032 | ✔ | 389.4000 | 389.4000 | p1 | ||
chimera_mis-02 | ams gms lp mod nl osil pip py | BQP | - | 2032 | 2032 | 0 | 2032 | ✔ | 398.6000 | 398.6000 | p1 | ||
chimera_rfr-01 | ams gms lp mod nl osil pip py | BQP | - | 2032 | 2032 | 0 | 2032 | 1262.2988 | 1215.8000 | p1 p2 p3 p4 | |||
chimera_rfr-02 | ams gms lp mod nl osil pip py | BQP | - | 2032 | 2032 | 0 | 2032 | 1230.1047 | 1180.0000 | p1 p2 p3 p4 | |||
chimera_selby-c16-01 | ams gms lp mod nl osil pip py | BQP | - | 2031 | 2031 | 0 | 2031 | 803.7922 | 743.1000 | p1 p2 p3 p4 p5 p6 | |||
chimera_selby-c16-02 | ams gms lp mod nl osil pip py | BQP | - | 2031 | 2031 | 0 | 2031 | 803.9698 | 738.1000 | p1 p2 p3 | |||
chimera_selby-c8-onc8-01 | ams gms lp mod nl osil pip py | BQP | - | 507 | 507 | 0 | 507 | 184.2087 | 178.9000 | p1 p2 p3 p4 | |||
chimera_selby-c8-onc8-02 | ams gms lp mod nl osil pip py | BQP | - | 507 | 507 | 0 | 507 | 175.0695 | 169.7000 | p1 p2 p3 p4 p5 | |||
chp_partload | ams gms mod nl osil py | MBNLP | - | 2248 | 45 | 2516 | 6939 | 20.1587 | 23.2981 | p1 p2 p3 | |||
chp_shorttermplan1a | ams gms mod nl osil pip py | MBNLP | - | 1008 | 144 | 2068 | 6118 | 214.8391 | 214.8424 | p1 | |||
chp_shorttermplan1b | ams gms mod nl osil pip py | MBNLP | - | 1680 | 288 | 3850 | 11426 | 246.6409 | 254.1370 | p1 p2 p3 | |||
chp_shorttermplan2a | ams gms mod nl osil pip py | MBNLP | - | 1584 | 240 | 3896 | 10160 | ✔ | 245800.1850 | 245800.4121 | p1 | ||
chp_shorttermplan2b | ams gms mod nl osil pip py | MBNLP | - | 1392 | 192 | 2552 | 7672 | -162751.4698 | -162735.1963 | p1 p2 | |||
chp_shorttermplan2c | ams gms mod nl osil pip py | MBNLP | - | 2448 | 384 | 6734 | 17578 | 358327.1819 | |||||
chp_shorttermplan2d | ams gms mod nl osil pip py | MBNLP | - | 3120 | 528 | 6838 | 19600 | 447942.8383 | 481837.5709 | p1 p2 p3 p4 p5 p6 p7 | |||
clay0203hfsg | ams gms mod nl osil py | MBNLP | ✔ | 90 | 18 | 132 | 366 | ✔ | 41573.2625 | 41573.2625 | p1 | ||
clay0203m | ams gms lp mod nl osil pip py | MBQCP | ✔ | 30 | 18 | 54 | 168 | ✔ | 41573.2623 | 41573.2625 | p1 | ||
clay0204hfsg | ams gms mod nl osil py | MBNLP | ✔ | 164 | 32 | 234 | 652 | ✔ | 6545.0000 | 6545.0000 | p1 | ||
clay0204m | ams gms lp mod nl osil pip py | MBQCP | ✔ | 52 | 32 | 90 | 284 | ✔ | 6545.0000 | 6545.0000 | p1 | ||
clay0205hfsg | ams gms mod nl osil py | MBNLP | ✔ | 260 | 50 | 365 | 1020 | ✔ | 8092.5000 | 8092.5000 | p1 | ||
clay0205m | ams gms lp mod nl osil pip py | MBQCP | ✔ | 80 | 50 | 135 | 430 | ✔ | 8092.5000 | 8092.5000 | p1 | ||
clay0303hfsg | ams gms mod nl osil py | MBNLP | ✔ | 99 | 21 | 150 | 423 | ✔ | 26669.1096 | 26669.1096 | p1 | ||
clay0303m | ams gms lp mod nl osil pip py | MBQCP | ✔ | 33 | 21 | 66 | 207 | ✔ | 26669.1095 | 26669.1096 | p1 | ||
clay0304hfsg | ams gms mod nl osil py | MBNLP | ✔ | 176 | 36 | 258 | 728 | ✔ | 40262.3875 | 40262.3875 | p1 | ||
clay0304m | ams gms lp mod nl osil pip py | MBQCP | ✔ | 56 | 36 | 106 | 336 | ✔ | 40262.3875 | 40262.3875 | p1 | ||
clay0305hfsg | ams gms mod nl osil py | MBNLP | ✔ | 275 | 55 | 395 | 1115 | ✔ | 8092.5000 | 8092.5000 | p1 | ||
clay0305m | ams gms lp mod nl osil pip py | MBQCP | ✔ | 85 | 55 | 155 | 495 | ✔ | 8092.5000 | 8092.5000 | p1 | ||
color_lab2_4x0 | ams gms lp mod nl osil pip py | BQP | ✔ | 300 | 300 | 61 | 660 | 33.8652 | 42.9250 | p1 p2 | |||
color_lab3_3x0 | ams gms lp mod nl osil pip py | BQP | - | 316 | 316 | 80 | 632 | 79.1640 | 79.9300 | p1 | |||
color_lab3_4x0 | ams gms lp mod nl osil pip py | BQP | - | 395 | 395 | 80 | 790 | 53.4794 | 64.1000 | p1 | |||
color_lab6b_4x20 | ams gms lp mod nl osil pip py | BQP | ✔ | 235 | 235 | 48 | 517 | -1.7743 | 6.3250 | p1 | |||
cont6-qq | ams gms lp mod nl osil pip py | QCQP | - | 79998 | 40397 | 318598 | -1.9024 | 1.3120 | p1 | ||||
contvar | ams gms mod nl osil py | MBNLP | - | 296 | 88 | 284 | 1280 | 505581.0702 | 809149.8272 | p1 | |||
crossdock_15x7 | ams gms lp mod nl osil pip py | BQP | - | 210 | 210 | 44 | 630 | ✔ | 14409.0000 | 14409.0000 | p1 p2 p3 p4 p5 p6 | ||
crossdock_15x8 | ams gms lp mod nl osil pip py | BQP | - | 240 | 240 | 46 | 720 | 15249.0000 | 15595.0000 | p1 p2 p3 p4 | |||
