MINLPLib

A Library of Mixed-Integer and Continuous Nonlinear Programming Instances

Home // Instances // Documentation // Download // Statistics


Removed Instance fdesign25

This model finds the filter weights for a finite impulse response (FIR) filter using the minimax linear phase lowpass filter design from Lobo et. al (Section 3.3).
Formats ams gms lp mod nl osil pip py
Primal Bounds (infeas ≤ 1e-08)
1.00000234 p1 ( gdx sol )
(infeas: 2e-16)
Other points (infeas > 1e-08)  
Dual Bounds
1.00000229 (ANTIGONE)
1.00000234 (BARON)
1.00000234 (COUENNE)
1.00000234 (LINDO)
1.00000232 (SCIP)
References Lobo, M S, Vandenberghe, L, Boyd, S, and Lebret, H, Applications of Second Order Cone Programming, Linear Algebra and its Applications, 284:1-3, 1998, 193-228.
Source GAMS Model Library model fdesign for a filter of length 50
Application Linear Phase Lowpass Filter Design
Added to library 18 Aug 2014
Removed from library 28 Feb 2022
Removed because Numerically too difficult for finite-precision solvers (coefficients of order 1e-18).
Problem type QCP
#Variables 30
#Binary Variables 0
#Integer Variables 0
#Nonlinear Variables 3
#Nonlinear Binary Variables 0
#Nonlinear Integer Variables 0
Objective Sense min
Objective type linear
Objective curvature linear
#Nonzeros in Objective 1
#Nonlinear Nonzeros in Objective 0
#Constraints 307
#Linear Constraints 306
#Quadratic Constraints 1
#Polynomial Constraints 0
#Signomial Constraints 0
#General Nonlinear Constraints 0
Operands in Gen. Nonlin. Functions  
Constraints curvature indefinite
#Nonzeros in Jacobian 7791
#Nonlinear Nonzeros in Jacobian 3
#Nonzeros in (Upper-Left) Hessian of Lagrangian 3
#Nonzeros in Diagonal of Hessian of Lagrangian 3
#Blocks in Hessian of Lagrangian 3
Minimal blocksize in Hessian of Lagrangian 1
Maximal blocksize in Hessian of Lagrangian 1
Average blocksize in Hessian of Lagrangian 1.0
#Semicontinuities 0
#Nonlinear Semicontinuities 0
#SOS type 1 0
#SOS type 2 0
Minimal coefficient 1.2380e-18
Maximal coefficient 2.0000e+00
Infeasibility of initial point 4
Sparsity Jacobian Sparsity of Objective Gradient and Jacobian
Sparsity Hessian of Lagrangian Sparsity of Hessian of Lagrangian

$offlisting
*  
*  Equation counts
*      Total        E        G        L        N        X        C        B
*        307        2        1      304        0        0        0        0
*  
*  Variable counts
*                   x        b        i      s1s      s2s       sc       si
*      Total     cont   binary  integer     sos1     sos2    scont     sint
*         30       30        0        0        0        0        0        0
*  FX      1
*  
*  Nonzero counts
*      Total    const       NL      DLL
*       7791     7788        3        0
*
*  Solve m using NLP minimizing objvar;


Variables  x1,x2,x3,x4,x5,x6,x7,x8,x9,x10,x11,x12,x13,x14,x15,x16,x17,x18,x19
          ,x20,x21,x22,x23,x24,x25,objvar,x27,x28,x29,x30;

Positive Variables  x28,x29;

Equations  e1,e2,e3,e4,e5,e6,e7,e8,e9,e10,e11,e12,e13,e14,e15,e16,e17,e18,e19
          ,e20,e21,e22,e23,e24,e25,e26,e27,e28,e29,e30,e31,e32,e33,e34,e35,e36
          ,e37,e38,e39,e40,e41,e42,e43,e44,e45,e46,e47,e48,e49,e50,e51,e52,e53
          ,e54,e55,e56,e57,e58,e59,e60,e61,e62,e63,e64,e65,e66,e67,e68,e69,e70
          ,e71,e72,e73,e74,e75,e76,e77,e78,e79,e80,e81,e82,e83,e84,e85,e86,e87
          ,e88,e89,e90,e91,e92,e93,e94,e95,e96,e97,e98,e99,e100,e101,e102,e103
          ,e104,e105,e106,e107,e108,e109,e110,e111,e112,e113,e114,e115,e116
          ,e117,e118,e119,e120,e121,e122,e123,e124,e125,e126,e127,e128,e129
          ,e130,e131,e132,e133,e134,e135,e136,e137,e138,e139,e140,e141,e142
          ,e143,e144,e145,e146,e147,e148,e149,e150,e151,e152,e153,e154,e155
          ,e156,e157,e158,e159,e160,e161,e162,e163,e164,e165,e166,e167,e168
          ,e169,e170,e171,e172,e173,e174,e175,e176,e177,e178,e179,e180,e181
          ,e182,e183,e184,e185,e186,e187,e188,e189,e190,e191,e192,e193,e194
          ,e195,e196,e197,e198,e199,e200,e201,e202,e203,e204,e205,e206,e207
          ,e208,e209,e210,e211,e212,e213,e214,e215,e216,e217,e218,e219,e220
          ,e221,e222,e223,e224,e225,e226,e227,e228,e229,e230,e231,e232,e233
          ,e234,e235,e236,e237,e238,e239,e240,e241,e242,e243,e244,e245,e246
          ,e247,e248,e249,e250,e251,e252,e253,e254,e255,e256,e257,e258,e259
          ,e260,e261,e262,e263,e264,e265,e266,e267,e268,e269,e270,e271,e272
          ,e273,e274,e275,e276,e277,e278,e279,e280,e281,e282,e283,e284,e285
          ,e286,e287,e288,e289,e290,e291,e292,e293,e294,e295,e296,e297,e298
          ,e299,e300,e301,e302,e303,e304,e305,e306,e307;


e1..    2*x1 + 2*x2 + 2*x3 + 2*x4 + 2*x5 + 2*x6 + 2*x7 + 2*x8 + 2*x9 + 2*x10
      + 2*x11 + 2*x12 + 2*x13 + 2*x14 + 2*x15 + 2*x16 + 2*x17 + 2*x18 + 2*x19
      + 2*x20 + 2*x21 + 2*x22 + 2*x23 + 2*x24 + 2*x25 - objvar =L= 0;

e2..    1.81992254175309*x1 + 1.83412014877025*x2 + 1.84775906502257*x3
      + 1.86083513596405*x4 + 1.8733443784968*x5 + 1.88528298218436*x6
      + 1.8966473104124*x7 + 1.90743390149645*x8 + 1.91763946973639*x9
      + 1.92726090641725*x10 + 1.93629528075622*x11 + 1.94473984079535*x12
      + 1.95259201423987*x13 + 1.95984940924166*x14 + 1.96650981512791*x15
      + 1.97257120307446*x16 + 1.97803172672383*x17 + 1.98288972274762*x18
      + 1.98714371135317*x19 + 1.99079239673436*x20 + 1.99383466746626*x21
      + 1.99626959684373*x22 + 1.99809644316372*x23 + 1.99931464995111*x24
      + 1.99992384612834*x25 - objvar =L= 0;

e3..    1.31211805798101*x1 + 1.363996720125*x2 + 1.4142135623731*x3
      + 1.46270740323834*x4 + 1.50941916044554*x5 + 1.55429192291394*x6
      + 1.59727102009459*x7 + 1.63830408857798*x8 + 1.67734113589085*x9
      + 1.71433460140422*x10 + 1.74923941427879*x11 + 1.78201304837674*x12
      + 1.8126155740733*x13 + 1.84100970690488*x14 + 1.8671608529944*x15
      + 1.89103715119863*x16 + 1.91260951192607*x17 + 1.93185165257814*x18
      + 1.94874012957047*x19 + 1.96325436689533*x20 + 1.97537668119028*x21
      + 1.98509230328264*x22 + 1.99238939618349*x23 + 1.99725906950915*x24
      + 1.99969539031278*x25 - objvar =L= 0;

e4..    0.568030689407845*x1 + 0.667613718467542*x2 + 0.76536686473018*x3
      + 0.86102219361659*x4 + 0.954317520519217*x5 + 1.0449971294319*x6
      + 1.13281247384967*x7 + 1.21752285801744*x8 + 1.29889609666037*x9
      + 1.37670915138751*x10 + 1.45074874202458*x11 + 1.52081193120006*x12
      + 1.58670668058247*x13 + 1.64825237724403*x14 + 1.70528032870818*x15
      + 1.75763422532393*x16 + 1.80517056869972*x17 + 1.84775906502257*x18
      + 1.88528298218436*x19 + 1.91763946973639*x20 + 1.94473984079535*x21
      + 1.96650981512791*x22 + 1.98288972274762*x23 + 1.99383466746626*x24
      + 1.99931464995111*x25 - objvar =L= 0;

e5..  - 0.278346201920131*x1 - 0.139512947488251*x2 + 1.22464679914735E-16*x3
      + 0.13951294748825*x4 + 0.278346201920131*x5 + 0.415823381635519*x6
      + 0.551274711633998*x7 + 0.684040286651338*x8 + 0.8134732861516*x9
      + 0.938943125571782*x10 + 1.05983852846641*x11 + 1.17557050458495*x12
      + 1.28557521937308*x13 + 1.38931674091799*x14 + 1.48628965095479*x15
      + 1.57602150721344*x16 + 1.65807514511008*x17 + 1.73205080756888*x18
      + 1.79758809259833*x19 + 1.85436770913357*x20 + 1.90211303259031*x21
      + 1.94059145255199*x22 + 1.96961550602442*x23 + 1.98904379073655*x24
      + 1.99878165403819*x25 - objvar =L= 0;

e6..  - 1.07459921669365*x1 - 0.923497226470067*x2 - 0.765366864730179*x3
      - 0.601411599008546*x4 - 0.432879227876206*x5 - 0.261052384440103*x6
      - 0.0872387747306718*x7 + 0.087238774730672*x8 + 0.261052384440103*x9
      + 0.432879227876206*x10 + 0.601411599008547*x11 + 0.76536686473018*x12
      + 0.923497226470068*x13 + 1.07459921669365*x14 + 1.21752285801744*x15
      + 1.35118041523132*x16 + 1.47455467362025*x17 + 1.58670668058247*x18
      + 1.68678289162577*x19 + 1.77402166635644*x20 + 1.84775906502257*x21
      + 1.90743390149645*x22 + 1.95259201423987*x23 + 1.98288972274762*x24
      + 1.99809644316372*x25 - objvar =L= 0;

e7..  - 1.67734113589085*x1 - 1.55429192291394*x2 - 1.41421356237309*x3
      - 1.25864078209968*x4 - 1.08927807003005*x5 - 0.907980999479093*x6
      - 0.716735899090601*x7 - 0.517638090205042*x8 - 0.312868930080462*x9
      - 0.104671912485888*x10 + 0.104671912485887*x11 + 0.312868930080461*x12
      + 0.517638090205041*x13 + 0.7167358990906*x14 + 0.907980999479094*x15
      + 1.08927807003005*x16 + 1.25864078209968*x17 + 1.41421356237309*x18
      + 1.55429192291394*x19 + 1.67734113589085*x20 + 1.78201304837674*x21
      + 1.8671608529944*x22 + 1.93185165257814*x23 + 1.97537668119028*x24
      + 1.99725906950915*x25 - objvar =L= 0;

e8..  - 1.97803172672383*x1 - 1.92726090641725*x2 - 1.84775906502257*x3
      - 1.7407113918798*x4 - 1.60771372123443*x5 - 1.45074874202458*x6
      - 1.27215644055553*x7 - 1.07459921669365*x8 - 0.861022193616591*x9
      - 0.634609312810184*x10 - 0.398735868834395*x11 - 0.15691819145569*x12
      + 0.087238774730672*x13 + 0.330095211721355*x14 + 0.568030689407845*x15
      + 0.797498137850493*x16 + 1.01507672592141*x17 + 1.21752285801744*x18
      + 1.4018185285997*x19 + 1.56521631370483*x20 + 1.70528032870818*x21
      + 1.81992254175309*x22 + 1.90743390149645*x23 + 1.96650981512791*x24
      + 1.99626959684373*x25 - objvar =L= 0;

e9..  - 1.92252339187664*x1 - 1.98053613748314*x2 - 2*x3 - 1.98053613748314*x4
      - 1.92252339187664*x5 - 1.8270909152852*x6 - 1.69609619231285*x7
      - 1.53208888623796*x8 - 1.33826121271772*x9 - 1.11838580694149*x10
      - 0.876742293578155*x11 - 0.618033988749895*x12 - 0.347296355333861*x13
      - 0.0697989934050019*x14 + 0.209056926535307*x15 + 0.483843791199335*x16
      + 0.749213186831824*x17 + x18 + 1.23132295065132*x19
      + 1.4386796006773*x20 + 1.61803398874989*x21 + 1.76589518571785*x22
      + 1.87938524157182*x23 + 1.95629520146761*x24 + 1.99512810051965*x25
      - objvar =L= 0;

e10..  - 1.52081193120006*x1 - 1.70528032870818*x2 - 1.84775906502257*x3
       - 1.94473984079535*x4 - 1.99383466746626*x5 - 1.99383466746626*x6
       - 1.94473984079535*x7 - 1.84775906502257*x8 - 1.70528032870818*x9
       - 1.52081193120006*x10 - 1.29889609666037*x11 - 1.0449971294319*x12
       - 0.765366864730179*x13 - 0.466890727711811*x14 - 0.15691819145569*x15
       + 0.15691819145569*x16 + 0.466890727711811*x17 + 0.76536686473018*x18
       + 1.0449971294319*x19 + 1.29889609666037*x20 + 1.52081193120006*x21
       + 1.70528032870818*x22 + 1.84775906502257*x23 + 1.94473984079535*x24
       + 1.99383466746626*x25 - objvar =L= 0;

e11..  - 0.8452365234814*x1 - 1.14715287270209*x2 - 1.4142135623731*x3
       - 1.63830408857798*x4 - 1.8126155740733*x5 - 1.93185165257814*x6
       - 1.99238939618349*x7 - 1.99238939618349*x8 - 1.93185165257814*x9
       - 1.8126155740733*x10 - 1.63830408857798*x11 - 1.41421356237309*x12
       - 1.14715287270209*x13 - 0.845236523481399*x14 - 0.517638090205041*x15
       - 0.174311485495316*x16 + 0.174311485495317*x17 + 0.517638090205041*x18
       + 0.845236523481399*x19 + 1.14715287270209*x20 + 1.4142135623731*x21
       + 1.63830408857798*x22 + 1.8126155740733*x23 + 1.93185165257814*x24
       + 1.99238939618349*x25 - objvar =L= 0;

e12..  - 0.0174530709967489*x1 - 0.398735868834395*x2 - 0.765366864730181*x3
       - 1.10387397062412*x4 - 1.4018185285997*x5 - 1.64825237724403*x6
       - 1.83412014877025*x7 - 1.95259201423987*x8 - 1.99931464995111*x9
       - 1.97257120307446*x10 - 1.8733443784968*x11 - 1.70528032870818*x12
       - 1.47455467362025*x13 - 1.18964557350268*x14 - 0.86102219361659*x15
       - 0.500760008108883*x16 - 0.122097079069714*x17 + 0.261052384440103*x18
       + 0.634609312810185*x19 + 0.984847120206934*x20 + 1.29889609666037*x21
       + 1.56521631370483*x22 + 1.77402166635644*x23 + 1.91763946973639*x24
       + 1.99079239673436*x25 - objvar =L= 0;

e13..    0.813473286151601*x1 + 0.415823381635519*x2 - 3.67394039744206E-16*x3
       - 0.415823381635518*x4 - 0.8134732861516*x5 - 1.17557050458495*x6
       - 1.48628965095479*x7 - 1.73205080756888*x8 - 1.90211303259031*x9
       - 1.98904379073655*x10 - 1.98904379073655*x11 - 1.90211303259031*x12
       - 1.73205080756888*x13 - 1.48628965095479*x14 - 1.17557050458495*x15
       - 0.813473286151601*x16 - 0.415823381635519*x17
       - 3.21624529935327E-16*x18 + 0.415823381635518*x19 + 0.8134732861516*x20
       + 1.17557050458495*x21 + 1.48628965095479*x22 + 1.73205080756888*x23
       + 1.90211303259031*x24 + 1.98904379073655*x25 - objvar =L= 0;

e14..    1.497911441578*x1 + 1.16140591142188*x2 + 0.76536686473018*x3
       + 0.330095211721356*x4 - 0.122097079069714*x5 - 0.568030689407845*x6
       - 0.984847120206934*x7 - 1.35118041523132*x8 - 1.64825237724403*x9
       - 1.86083513596405*x10 - 1.97803172672383*x11 - 1.99383466746626*x12
       - 1.90743390149645*x13 - 1.72325832088305*x14 - 1.45074874202458*x15
       - 1.10387397062412*x16 - 0.700414762518935*x17 - 0.261052384440103*x18
       + 0.191691505040448*x19 + 0.634609312810184*x20 + 1.0449971294319*x21
       + 1.4018185285997*x22 + 1.68678289162577*x23 + 1.88528298218436*x24
       + 1.98714371135317*x25 - objvar =L= 0;

e15..    1.91260951192607*x1 + 1.71433460140422*x2 + 1.41421356237309*x3
       + 1.03007614982011*x4 + 0.584743409445473*x5 + 0.104671912485888*x6
       - 0.381617990753089*x7 - 0.845236523481398*x8 - 1.25864078209967*x9
       - 1.59727102009459*x10 - 1.84100970690488*x11 - 1.97537668119028*x12
       - 1.99238939618349*x13 - 1.89103715119863*x14 - 1.67734113589085*x15
       - 1.363996720125*x16 - 0.969619240492674*x17 - 0.517638090205042*x18
       - 0.034904812874567*x19 + 0.44990210868773*x20 + 0.907980999479094*x21
       + 1.31211805798101*x22 + 1.63830408857798*x23 + 1.8671608529944*x24
       + 1.98509230328264*x25 - objvar =L= 0;

e16..    1.98288972274762*x1 + 1.98288972274762*x2 + 1.84775906502257*x3
       + 1.58670668058247*x4 + 1.21752285801744*x5 + 0.765366864730178*x6
       + 0.261052384440103*x7 - 0.261052384440105*x8 - 0.765366864730181*x9
       - 1.21752285801744*x10 - 1.58670668058247*x11 - 1.84775906502257*x12
       - 1.98288972274762*x13 - 1.98288972274762*x14 - 1.84775906502257*x15
       - 1.58670668058247*x16 - 1.21752285801744*x17 - 0.765366864730179*x18
       - 0.261052384440103*x19 + 0.261052384440103*x20 + 0.76536686473018*x21
       + 1.21752285801744*x22 + 1.58670668058247*x23 + 1.84775906502257*x24
       + 1.98288972274762*x25 - objvar =L= 0;

e17..    1.69609619231285*x1 + 1.92252339187664*x2 + 2*x3 + 1.92252339187664*x4
       + 1.69609619231285*x5 + 1.33826121271772*x6 + 0.876742293578155*x7
       + 0.34729635533386*x8 - 0.209056926535307*x9 - 0.749213186831825*x10
       - 1.23132295065132*x11 - 1.61803398874989*x12 - 1.87938524157182*x13
       - 1.99512810051965*x14 - 1.95629520146761*x15 - 1.76589518571785*x16
       - 1.4386796006773*x17 - x18 - 0.483843791199336*x19
       + 0.0697989934050022*x20 + 0.618033988749895*x21 + 1.11838580694149*x22
       + 1.53208888623796*x23 + 1.8270909152852*x24 + 1.98053613748314*x25
       - objvar =L= 0;

e18..    1.10387397062412*x1 + 1.54324916677544*x2 + 1.84775906502257*x3
       + 1.99079239673436*x4 + 1.95984940924166*x5 + 1.75763422532393*x6
       + 1.4018185285997*x7 + 0.923497226470068*x8 + 0.364471050984295*x9
       - 0.226406427535812*x10 - 0.797498137850492*x11 - 1.29889609666037*x12
       - 1.68678289162577*x13 - 1.92726090641725*x14 - 1.99931464995111*x15
       - 1.8966473104124*x16 - 1.62823103671264*x17 - 1.21752285801744*x18
       - 0.700414762518935*x19 - 0.122097079069714*x20 + 0.466890727711811*x21
       + 1.01507672592141*x22 + 1.47455467362025*x23 + 1.80517056869972*x24
       + 1.97803172672383*x25 - objvar =L= 0;

e19..    0.312868930080462*x1 + 0.907980999479094*x2 + 1.4142135623731*x3
       + 1.78201304837674*x4 + 1.97537668119028*x5 + 1.97537668119028*x6
       + 1.78201304837674*x7 + 1.41421356237309*x8 + 0.907980999479093*x9
       + 0.312868930080461*x10 - 0.312868930080462*x11 - 0.907980999479094*x12
       - 1.4142135623731*x13 - 1.78201304837674*x14 - 1.97537668119028*x15
       - 1.97537668119028*x16 - 1.78201304837674*x17 - 1.41421356237309*x18
       - 0.907980999479093*x19 - 0.312868930080462*x20 + 0.312868930080462*x21
       + 0.907980999479094*x22 + 1.4142135623731*x23 + 1.78201304837674*x24
       + 1.97537668119028*x25 - objvar =L= 0;

e20..  - 0.534476752156515*x1 + 0.122097079069714*x2 + 0.765366864730179*x3
       + 1.32524009643147*x4 + 1.7407113918798*x5 + 1.96650981512791*x6
       + 1.97803172672383*x7 + 1.77402166635644*x8 + 1.37670915138751*x9
       + 0.829386485312478*x10 + 0.191691505040448*x11 - 0.46689072771181*x12
       - 1.07459921669365*x13 - 1.56521631370483*x14 - 1.88528298218436*x15
       - 1.99992384612834*x16 - 1.8966473104124*x17 - 1.58670668058247*x18
       - 1.10387397062412*x19 - 0.500760008108883*x20 + 0.15691819145569*x21
       + 0.797498137850492*x22 + 1.35118041523132*x23 + 1.75763422532393*x24
       + 1.97257120307446*x25 - objvar =L= 0;

e21..  - 1.28557521937308*x1 - 0.684040286651336*x2 + 6.12323399573677E-16*x3
       + 0.684040286651339*x4 + 1.28557521937308*x5 + 1.73205080756888*x6
       + 1.96961550602442*x7 + 1.96961550602442*x8 + 1.73205080756888*x9
       + 1.28557521937308*x10 + 0.684040286651336*x11
       - 3.67394039744206E-16*x12 - 0.684040286651339*x13
       - 1.28557521937308*x14 - 1.73205080756888*x15 - 1.96961550602442*x16
       - 1.96961550602442*x17 - 1.73205080756888*x18 - 1.28557521937308*x19
       - 0.684040286651337*x20 + 1.22464679914735E-16*x21
       + 0.684040286651338*x22 + 1.28557521937308*x23 + 1.73205080756888*x24
       + 1.96961550602442*x25 - objvar =L= 0;

e22..  - 1.80517056869972*x1 - 1.37670915138751*x2 - 0.76536686473018*x3
       - 0.052353896615746*x4 + 0.667613718467541*x5 + 1.29889609666037*x6
       + 1.75763422532393*x7 + 1.98288972274762*x8 + 1.94473984079535*x9
       + 1.64825237724403*x10 + 1.13281247384966*x11 + 0.466890727711811*x12
       - 0.261052384440103*x13 - 0.954317520519217*x14 - 1.52081193120006*x15
       - 1.88528298218436*x16 - 1.99931464995111*x17 - 1.84775906502257*x18
       - 1.45074874202458*x19 - 0.861022193616591*x20 - 0.15691819145569*x21
       + 0.568030689407845*x22 + 1.21752285801744*x23 + 1.70528032870818*x24
       + 1.96650981512791*x25 - objvar =L= 0;

e23..  - 1.99969539031278*x1 - 1.84100970690488*x2 - 1.41421356237309*x3
       - 0.781462256978547*x4 - 0.034904812874566*x5 + 0.716735899090602*x6
       + 1.363996720125*x7 + 1.8126155740733*x8 + 1.99725906950915*x9
       + 1.89103715119863*x10 + 1.50941916044554*x11 + 0.907980999479093*x12
       + 0.174311485495316*x13 - 0.584743409445474*x14 - 1.25864078209968*x15
       - 1.74923941427879*x16 - 1.98509230328264*x17 - 1.93185165257814*x18
       - 1.59727102009459*x19 - 1.03007614982011*x20 - 0.312868930080462*x21
       + 0.44990210868773*x22 + 1.14715287270209*x23 + 1.67734113589085*x24
       + 1.96325436689533*x25 - objvar =L= 0;

e24..  - 1.83412014877025*x1 - 1.99992384612834*x2 - 1.84775906502257*x3
       - 1.4018185285997*x4 - 0.733002453448593*x5 + 0.0523538966157472*x6
       + 0.829386485312479*x7 + 1.47455467362025*x8 + 1.88528298218436*x9
       + 1.99626959684373*x10 + 1.78986872320405*x11 + 1.29889609666037*x12
       + 0.601411599008547*x13 - 0.191691505040449*x14 - 0.954317520519217*x15
       - 1.56521631370483*x16 - 1.92726090641725*x17 - 1.98288972274762*x18
       - 1.72325832088305*x19 - 1.18964557350268*x20 - 0.466890727711811*x21
       + 0.330095211721355*x22 + 1.07459921669365*x23 + 1.64825237724403*x24
       + 1.95984940924166*x25 - objvar =L= 0;

e25..  - 1.33826121271772*x1 - 1.8270909152852*x2 - 2*x3 - 1.8270909152852*x4
       - 1.33826121271772*x5 - 0.618033988749894*x6 + 0.209056926535307*x7 + x8
       + 1.61803398874989*x9 + 1.95629520146761*x10 + 1.95629520146761*x11
       + 1.6180339887499*x12 + x13 + 0.209056926535308*x14
       - 0.618033988749895*x15 - 1.33826121271772*x16 - 1.8270909152852*x17
       - 2*x18 - 1.8270909152852*x19 - 1.33826121271772*x20
       - 0.618033988749895*x21 + 0.209056926535307*x22 + x23
       + 1.61803398874989*x24 + 1.95629520146761*x25 - objvar =L= 0;

e26..  - 0.601411599008548*x1 - 1.35118041523132*x2 - 1.84775906502257*x3
       - 1.99809644316372*x4 - 1.77402166635644*x5 - 1.21752285801744*x6
       - 0.432879227876206*x7 + 0.432879227876206*x8 + 1.21752285801744*x9
       + 1.77402166635644*x10 + 1.99809644316372*x11 + 1.84775906502257*x12
       + 1.35118041523132*x13 + 0.601411599008545*x14 - 0.261052384440103*x15
       - 1.07459921669365*x16 - 1.68678289162577*x17 - 1.98288972274762*x18
       - 1.90743390149645*x19 - 1.47455467362025*x20 - 0.765366864730179*x21
       + 0.087238774730672*x22 + 0.923497226470068*x23 + 1.58670668058247*x24
       + 1.95259201423987*x25 - objvar =L= 0;

e27..    0.243738686810297*x1 - 0.651136308914312*x2 - 1.41421356237309*x3
       - 1.89103715119863*x4 - 1.98509230328264*x5 - 1.67734113589085*x6
       - 1.03007614982011*x7 - 0.174311485495317*x8 + 0.7167358990906*x9
       + 1.46270740323834*x10 + 1.91260951192607*x11 + 1.97537668119028*x12
       + 1.63830408857798*x13 + 0.969619240492675*x14 + 0.104671912485888*x15
       - 0.781462256978548*x16 - 1.50941916044554*x17 - 1.93185165257814*x18
       - 1.96325436689533*x19 - 1.59727102009459*x20 - 0.907980999479093*x21
       - 0.034904812874567*x22 + 0.845236523481399*x23 + 1.55429192291394*x24
       + 1.94874012957047*x25 - objvar =L= 0;

e28..    1.0449971294319*x1 + 0.15691819145569*x2 - 0.765366864730181*x3
       - 1.52081193120006*x4 - 1.94473984079535*x5 - 1.94473984079535*x6
       - 1.52081193120006*x7 - 0.76536686473018*x8 + 0.156918191455691*x9
       + 1.0449971294319*x10 + 1.70528032870819*x11 + 1.99383466746626*x12
       + 1.84775906502257*x13 + 1.29889609666037*x14 + 0.46689072771181*x15
       - 0.46689072771181*x16 - 1.29889609666037*x17 - 1.84775906502257*x18
       - 1.99383466746626*x19 - 1.70528032870818*x20 - 1.0449971294319*x21
       - 0.15691819145569*x22 + 0.76536686473018*x23 + 1.52081193120006*x24
       + 1.94473984079535*x25 - objvar =L= 0;

e29..    1.65807514511008*x1 + 0.93894312557178*x2 - 8.57252759403147E-16*x3
       - 0.938943125571782*x4 - 1.65807514511008*x5 - 1.98904379073655*x6
       - 1.85436770913358*x7 - 1.28557521937308*x8 - 0.41582338163552*x9
       + 0.551274711633998*x10 + 1.38931674091799*x11 + 1.90211303259031*x12
       + 1.96961550602442*x13 + 1.57602150721344*x14 + 0.813473286151601*x15
       - 0.139512947488251*x16 - 1.05983852846641*x17 - 1.73205080756888*x18
       - 1.99878165403819*x19 - 1.79758809259833*x20 - 1.17557050458495*x21
       - 0.278346201920131*x22 + 0.684040286651338*x23 + 1.48628965095479*x24
       + 1.94059145255199*x25 - objvar =L= 0;

e30..    1.97257120307446*x1 + 1.56521631370483*x2 + 0.76536686473018*x3
       - 0.226406427535811*x4 - 1.16140591142188*x5 - 1.80517056869972*x6
       - 1.99626959684373*x7 - 1.68678289162577*x8 - 0.954317520519218*x9
       + 0.0174530709967474*x10 + 0.984847120206933*x11 + 1.70528032870818*x12
       + 1.99809644316372*x13 + 1.78986872320405*x14 + 1.13281247384967*x15
       + 0.191691505040448*x16 - 0.797498137850492*x17 - 1.58670668058247*x18
       - 1.97803172672383*x19 - 1.8733443784968*x20 - 1.29889609666037*x21
       - 0.398735868834395*x22 + 0.601411599008546*x23 + 1.45074874202458*x24
       + 1.93629528075622*x25 - objvar =L= 0;

e31..    1.93185165257814*x1 + 1.93185165257814*x2 + 1.41421356237309*x3
       + 0.51763809020504*x4 - 0.517638090205045*x5 - 1.4142135623731*x6
       - 1.93185165257814*x7 - 1.93185165257814*x8 - 1.41421356237309*x9
       - 0.51763809020504*x10 + 0.517638090205043*x11 + 1.4142135623731*x12
       + 1.93185165257814*x13 + 1.93185165257814*x14 + 1.41421356237309*x15
       + 0.517638090205041*x16 - 0.517638090205043*x17 - 1.4142135623731*x18
       - 1.93185165257814*x19 - 1.93185165257814*x20 - 1.41421356237309*x21
       - 0.517638090205041*x22 + 0.517638090205042*x23 + 1.4142135623731*x24
       + 1.93185165257814*x25 - objvar =L= 0;

e32..    1.54324916677544*x1 + 1.97803172672383*x2 + 1.84775906502257*x3
       + 1.18964557350268*x4 + 0.191691505040446*x5 - 0.861022193616592*x6
       - 1.66777164413434*x7 - 1.99809644316372*x8 - 1.75763422532393*x9
       - 1.01507672592141*x10 + 0.0174530709967492*x11 + 1.0449971294319*x12
       + 1.77402166635644*x13 + 1.99626959684373*x14 + 1.64825237724403*x15
       + 0.829386485312478*x16 - 0.226406427535814*x17 - 1.21752285801744*x18
       - 1.86083513596405*x19 - 1.97257120307446*x20 - 1.52081193120006*x21
       - 0.634609312810184*x22 + 0.432879227876206*x23 + 1.37670915138751*x24
       + 1.92726090641725*x25 - objvar =L= 0;

e33..    0.876742293578156*x1 + 1.69609619231285*x2 + 2*x3
       + 1.69609619231285*x4 + 0.876742293578154*x5 - 0.209056926535309*x6
       - 1.23132295065132*x7 - 1.87938524157182*x8 - 1.95629520146761*x9
       - 1.4386796006773*x10 - 0.483843791199336*x11 + 0.618033988749895*x12
       + 1.53208888623796*x13 + 1.98053613748314*x14 + 1.8270909152852*x15
       + 1.11838580694149*x16 + 0.0697989934050026*x17 - x18
       - 1.76589518571785*x19 - 1.99512810051965*x20 - 1.61803398874989*x21
       - 0.749213186831824*x22 + 0.347296355333861*x23 + 1.33826121271772*x24
       + 1.92252339187664*x25 - objvar =L= 0;

e34..    0.0523538966157441*x1 + 1.13281247384967*x2 + 1.84775906502257*x3
       + 1.96650981512791*x4 + 1.45074874202458*x5 + 0.466890727711813*x6
       - 0.667613718467543*x7 - 1.58670668058247*x8 - 1.99383466746626*x9
       - 1.75763422532393*x10 - 0.954317520519218*x11 + 0.15691819145569*x12
       + 1.21752285801744*x13 + 1.88528298218436*x14 + 1.94473984079535*x15
       + 1.37670915138751*x16 + 0.364471050984295*x17 - 0.765366864730179*x18
       - 1.64825237724403*x19 - 1.99931464995111*x20 - 1.70528032870818*x21
       - 0.861022193616591*x22 + 0.261052384440103*x23 + 1.29889609666037*x24
       + 1.91763946973639*x25 - objvar =L= 0;

e35..  - 0.78146225697855*x1 + 0.381617990753088*x2 + 1.41421356237309*x3
